Pages

Top 100 Wiki Search by wiki media wiki charts

Top 100 Wiki Search by wiki media

Title / Place

Views per day Percent Title
2 661 333 ± 2% 3.8539% 1. Main Page
73 333 ± 10% 0.1062% 2. Wiki
57 333 ± 11% 0.0830% 3. Battle of Thermopylae
50 667 ± 11% 0.0734% 4. Wikipedia
39 333 ± 13% 0.0570% 5. Naruto
36 667 ± 13% 0.0531% 6. United States
36 000 ± 14% 0.0521% 7. Heroes (TV series)
35 333 ± 14% 0.0512% 8. World War II
29 333 ± 15% 0.0425% 9. List of Pokemon
29 333 ± 15% 0.0425% 10. World War I
28 667 ± 15% 0.0415% 11. 300 (film)
27 333 ± 16% 0.0396% 12. Sex
26 000 ± 16% 0.0377% 13. Zodiac Killer
25 333 ± 16% 0.0367% 14. American Idol (season 6)
25 333 ± 16% 0.0367% 15. Lost (TV series)
24 667 ± 16% 0.0357% 16. Pornography
24 000 ± 17% 0.0348% 17. Oral sex
24 000 ± 17% 0.0348% 18. Masturbation
22 667 ± 17% 0.0328% 19. Vagina
22 667 ± 17% 0.0328% 20. American Idol
22 667 ± 17% 0.0328% 21. Sexual intercourse
21 333 ± 18% 0.0309% 22. Lunar eclipse
20 667 ± 18% 0.0299% 23. Anna Nicole Smith
20 667 ± 18% 0.0299% 24. List of sex positions
20 667 ± 18% 0.0299% 25. MySpace
20 000 ± 18% 0.0290% 26. Captain America
20 000 ± 18% 0.0290% 27. Tupac Shakur
20 000 ± 18% 0.0290% 28. Deaths in 2007
20 000 ± 18% 0.0290% 29. Adolf Hitler
19 333 ± 19% 0.0280% 30. Global warming
19 333 ± 19% 0.0280% 31. Pokémon
19 333 ± 19% 0.0280% 32. George W. Bush
18 667 ± 19% 0.0270% 33. Ann Coulter
17 333 ± 20% 0.0251% 34. Canada
17 333 ± 20% 0.0251% 35. Ungdomshuset
17 333 ± 20% 0.0251% 36. Plot of Naruto: Shippūden
17 333 ± 20% 0.0251% 37. Penis
16 667 ± 20% 0.0241% 38. The Departed
16 667 ± 20% 0.0241% 39. Internet Movie Database
16 667 ± 20% 0.0241% 40. Japan
16 667 ± 20% 0.0241% 41. Family Guy
16 667 ± 20% 0.0241% 42. Sparta
16 667 ± 20% 0.0241% 43. Akatsuki (Naruto)
16 000 ± 20% 0.0232% 44. List of Naruto episodes
16 000 ± 20% 0.0232% 45. List of characters in Naruto
16 000 ± 20% 0.0232% 46. American Civil War
16 000 ± 20% 0.0232% 47. Daylight saving time
15 333 ± 21% 0.0222% 48. New York City
15 333 ± 21% 0.0222% 49. Halo 3
15 333 ± 21% 0.0222% 50. Scrubs (TV series)
15 333 ± 21% 0.0222% 51. September 11, 2001 attacks
15 333 ± 21% 0.0222% 52. Abraham Lincoln
14 667 ± 21% 0.0212% 53. Anal sex
14 667 ± 21% 0.0212% 54. The Simpsons
14 667 ± 21% 0.0212% 55. List of South Park episodes
14 000 ± 22% 0.0203% 56. The Holocaust
14 000 ± 22% 0.0203% 57. List of ninjutsu in Naruto (A-G)
14 000 ± 22% 0.0203% 58. The Beatles
14 000 ± 22% 0.0203% 59. Martin Luther King, Jr.
14 000 ± 22% 0.0203% 60. Zodiac
14 000 ± 22% 0.0203% 61. Vietnam War
14 000 ± 22% 0.0203% 62. Marie Antoinette
13 333 ± 22% 0.0193% 63. Wii
13 333 ± 22% 0.0193% 64. Harry Potter
13 333 ± 22% 0.0193% 65. List of Marvel Comics characters
13 333 ± 22% 0.0193% 66. List of ninjutsu in Naruto (H-R)
13 333 ± 22% 0.0193% 67. France
13 333 ± 22% 0.0193% 68. Buddhism
13 333 ± 22% 0.0193% 69. India
13 333 ± 22% 0.0193% 70. Avril Lavigne
13 333 ± 22% 0.0193% 71. List of Family Guy episodes
12 667 ± 23% 0.0183% 72. Naruto Uzumaki
12 667 ± 23% 0.0183% 73. World Wrestling Entertainment
12 667 ± 23% 0.0183% 74. Barack Obama
12 667 ± 23% 0.0183% 75. Cocaine
12 667 ± 23% 0.0183% 76. Borat
12 667 ± 23% 0.0183% 77. Scotland
12 667 ± 23% 0.0183% 78. Italy
12 667 ± 23% 0.0183% 79. Saint Patrick's Day
12 667 ± 23% 0.0183% 80. Europe
12 667 ± 23% 0.0183% 81. London
12 667 ± 23% 0.0183% 82. South Park
12 667 ± 23% 0.0183% 83. Bleach (manga)
12 667 ± 23% 0.0183% 84. Windows Vista
12 000 ± 24% 0.0174% 85. List of male performers in gay porn films
12 000 ± 24% 0.0174% 86. Human penis size
12 000 ± 24% 0.0174% 87. Land of Fire
12 000 ± 24% 0.0174% 88. Harry Potter and the Deathly Hallows
12 000 ± 24% 0.0174% 89. Michael Jordan
12 000 ± 24% 0.0174% 90. Leonardo da Vinci
12 000 ± 24% 0.0174% 91. Batman
12 000 ± 24% 0.0174% 92. World of Warcraft
12 000 ± 24% 0.0174% 93. Britney Spears
12 000 ± 24% 0.0174% 94. Hero (disambiguation)
12 000 ± 24% 0.0174% 95. Characters in Bleach
12 000 ± 24% 0.0174% 96. World Wrestling Entertainment roster
12 000 ± 24% 0.0174% 97. Paris Hilton
12 000 ± 24% 0.0174% 98. China
12 000 ± 24% 0.0174% 99. United Kingdom
12 000 ± 24% 0.0174% 100. French Revolution

More detailed information can be found on meta.
http://meta.wikimedia.org/wiki/WikiCharts

LinkWithin

Related Posts with Thumbnails